Today (54) | Domingo Jun 29 (10) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Quinta-feira Jul 3 (0) | Sexta-feira Jul 4 (0) | Mais (0) |
0-0 Ao vivo | 1.26New York Yankees | 3.77The Athletics | 27 | |
0-0 Ao vivo | 1.65Detroit Tigers | 2.20Minnesota Twins | 27 |
Jun 29 04:05 | 2.17Pittsburgh Pirates | 1.68New York Mets | 23 | |
Jun 29 04:05 | 1.85Baltimore Orioles | 1.95Tampa Bay Rays | 22 | |
Jun 29 04:05 | 2.00Texas Rangers | 1.80Seattle Mariners | 22 | |
Jun 29 04:10 | 1.80Cleveland Guardians | 2.00St. Louis Cardinals | 21 | |
Jun 29 04:10 | 1.98Boston Red Sox | 1.82Toronto Blue Jays | 22 | |
Jun 29 04:10 | 1.61Arizona Diamondbacks | 2.31Miami Marlins | 21 | |
Jun 29 04:10 | 2.31Chicago White Sox | 1.61San Francisco Giants | 20 | |
Jun 29 04:10 | 1.65Cincinnati Reds | 2.23San Diego Padres | 20 | |
Jun 29 04:10 | 1.37Milwaukee Brewers | 3.08Colorado Rockies | 20 | |
Jun 29 04:10 | 2.25Kansas City Royals | 1.64LA Dodgers | 21 | |
Jun 29 07:15 | 1.63Atlanta Braves | 2.26Philadelphia Phillies | 20 | |
Jun 29 07:15 | 1.81Houston Astros | 2.00Chicago Cubs | 22 | |
Jun 29 09:38 | 1.83LA Angels | 1.97Washington Nationals | 20 |
Jun 29 **:** | 3.00Jinotega | 1.34Dantos | 16 |
Jun 29 **:** | 1.82Senadores de Caracas | 1.88Centauros de La Guaira | 16 |
Jun 29 05:07 | 1.65St. Paul Saints | 2.09Louisville Bats | 3 | |
Jun 29 06:05 | 1.78Scranton Wilkes Barre RailRiders | 1.92Worcester Red Sox | 8 | |
Jun 29 06:35 | 1.57Durham Bulls | 2.25Memphis Redbirds | 7 | |
Jun 29 06:35 | 2.07Buffalo Bisons | 1.66Lehigh Valley IronPigs | 7 | |
Jun 29 06:35 | 1.72Norfolk Tides | 2.00Gwinnett Stripers | 6 | |
Jun 29 06:35 | 1.79Jacksonville Jumbo Shrimp | 1.91Nashville Sounds | 6 | |
Jun 29 06:35 | 2.12Rochester Red Wings | 1.63Syracuse Mets | 3 | |
Jun 29 07:05 | 1.78Toledo Mud Hens | 1.92Charlotte Knights | 7 | |
Jun 29 07:05 | 1.76Indianapolis Indians | 1.94Omaha Storm Chasers | 7 | |
Jun 29 07:08 | 1.72Iowa Cubs | 2.00Columbus Clippers | 7 | |
Jun 29 07:15 | 2.00Round Rock Express | 1.72Tacoma Rainiers | 8 | |
Jun 29 10:05 | 1.60Las Vegas Aviators | 2.19Albuquerque Isotopes | 9 |
Jun 29 **:** | 1.84+2.50Jinotega | 1.86-2.50Dantos | 16 | |
Jun 29 **:** | 2.25+1.50Jinotega | 1.57-1.50Dantos | 16 | |
Jun 29 **:** | 1.67+3.00Jinotega | 2.06-3.00Dantos | 16 | |
Jun 29 **:** | 2.03+2.00Jinotega | 1.69-2.00Dantos | 16 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?